Decred (DCR): DsjRKYbrGArJKro4jXFmroUJZRQNiPxVuKz Statistics Blocks Earnings Payouts Settings
[DsjRKYbrGArJKro4jXFmroUJZRQNiPxVuKz]
Summary of the decred (DCR) you received
All time paid (DCR) 19.183602121051
Total paid (~last 24h) (DCR) 1.00309355341
Last payout 2 hours, 19 minutes, 33 seconds ago
Estimation of your decred (DCR) yield
Daily Weekly Monthly
Decred (DCR) estimated 0.17127728605124126 1.1989410023586888 4.795764009434755
Unpaid Remaining to threshold
Current balance (DCR) 0.017892191452 0.982107808548
×

Miners pay the transaction fees

The decred (DCR) transactions you will receive, will always have their amount deducted, based on DCR network transaction fee mechanism.

More details about the decred (DCR) you received

Time Transaction ID Amount (DCR) Transaction fee (DCR)
06/02/2026 20:30:03 3ef899726c36b3d357937d58b635026b86d52c7851f8b4b132c07af7ccc09d81 1.00309355341 0.0003567
05/29/2026 21:40:04 4a0be0ba0924bf52b5450268e210ba67a9ef43956763c411172d35ca7a471bed 1.009920164988 0.0004895
05/25/2026 07:50:05 cdaefb957ec22e145c771534e1584bf6adf82475e40d61a3db203052c75d7acc 1.004574526016 0.0004137
05/20/2026 01:10:03 7458dedc7ff6aff00c112c60f08a85f7f196e0670b6383aea32d26fc38aad76b 1.003234158967 0.0003022
05/14/2026 23:40:03 39eed1de59fdeb5025b0362e09c9d8f56b4d814966f7a806cd4c553d365289ae 1.004532003199 0.0006483
05/11/2026 08:10:03 f218caa9d4414f0b091640adff23c118a53dc067fe7358532b20594be7d7c15a 1.013281493785 0.0003564
05/07/2026 05:10:04 eefc21fae79cbb7a4d3869a26cc6824e466939b5288a8ccd5ee91e5fdd64833a 1.005830818106 0.0003899
05/03/2026 12:30:03 dbc28428342ae872be06556f3a025149dffd8bffe983de32fbc8303aec80f426 1.005092811599 0.0004964
04/29/2026 06:00:03 154eae760cd96079538e8a5b93184684010caf8b9a5fc3e836dc040ba7032f25 1.000716328065 0.0003448
04/24/2026 06:50:03 363231621afee242041b3108fb679fffe2905267bd0e661d40c3357c102af7e2 1.005174660442 0.0004679
04/19/2026 10:00:03 fca94c00ddf2fb39f7ace1d8237a03383cc8ce0c6a8ae65fcea2508bfda2fbb1 1.00078737975 0.0004466
04/14/2026 11:00:03 4a0811a5645e3084a6fd03584504d1035203175c94477cc13fbaa5052d706535 1.003760042272 0.0003282
04/10/2026 11:00:03 dec232b53778366453e3b2f3708eca1ea4de513d2d79a678f0ee5b21f5088f5e 1.006452149184 0.000409
04/04/2026 18:00:04 12ec1ec84cb22b61eb4e1c9fb4b0c985997a9ae253ed17db688caaa632556d86 1.003327377863 0.0004867
03/31/2026 17:50:03 af6733c0955421271ed0edd7a81bd8155db6b60f3f17a320139a933b07b1101f 1.001480804135 0.0004538
03/28/2026 03:30:03 d6abd18c68642d0463f24ed34669d6353497593d6a3316d9e74b499053451543 1.00344411899 0.0003946
03/24/2026 21:50:03 87d2373d33d0f3d82e5b9ce228769426dd82b8e9a60828141acd100968e2186b 1.006689257697 0.0004463
03/21/2026 01:10:03 79a6d3b9fbee7b7057786949585d3acd987dd1985670c3cc17d7a7fb075551ca 1.000480679855 0.0005011
03/15/2026 21:10:03 8e74bd51deda43a3cd5f1dd7dfcfdde5296fc4abeb319cc6acc24ab33ed81a30 1.0015747234 0.0003993
03/08/2026 12:30:04 baa723e297f970a78b91b2462955f6ec8a7a695a73c368911615e5dfe7d52c20 0.100155069328 0.000202

Legal notices

Cookies