×

No active worker

If you just started mining, it generally takes a few minutes (~10 minutes) for the first statistics to be visible. In doubt, you can also check if your Decred (DCR) mining software settings are correct: I want to start mining

Decred (DCR) Miner/Wallet summary
Current hashrate 254.96 GH/s
Contribution 2.66% of pool's total hashrate
Estimate time to find a block 12 hours, 18 minutes, 38 seconds
Unpaid balance (DCR) 0.008685446814
Decred (DCR) Workers statistics
Active Inactive
Workers 29 0
Current effort 7.29%
Shares/minute 125

Decred (DCR) [Dsjo5MwPArdCPFg6qoHsece…] Miner/Wallet performance (~last 24 hours)

Hashrate Workers (online) Shares/minute
03/11/2026 05:00:00 248.81 GH/s 29 123
03/11/2026 06:00:00 245.3 GH/s 29 119
03/11/2026 07:00:00 255.42 GH/s 29 121
03/11/2026 08:00:00 246.02 GH/s 29 118
03/11/2026 09:00:00 252.06 GH/s 29 123
03/11/2026 10:00:00 245.73 GH/s 29 121
03/11/2026 11:00:00 252.23 GH/s 29 118
03/11/2026 12:00:00 245.59 GH/s 29 120
03/11/2026 13:00:00 255.18 GH/s 29 120
03/11/2026 14:00:00 245.52 GH/s 29 122
03/11/2026 15:00:00 247.46 GH/s 29 120
03/11/2026 16:00:00 245.36 GH/s 29 121
03/11/2026 17:00:00 252.76 GH/s 29 120
03/11/2026 18:00:00 246.65 GH/s 29 120
03/11/2026 19:00:00 253.13 GH/s 29 123
03/11/2026 20:00:00 244.67 GH/s 29 121
03/11/2026 21:00:00 255.92 GH/s 29 120
03/11/2026 22:00:00 250.21 GH/s 29 124
03/11/2026 23:00:00 248.8 GH/s 29 119
03/12/2026 00:00:00 248.57 GH/s 29 117
03/12/2026 01:00:00 252.29 GH/s 29 120
03/12/2026 02:00:00 250.89 GH/s 29 121
03/12/2026 03:00:00 248.41 GH/s 29 123
03/12/2026 04:00:00 253.36 GH/s 29 121

Decred (DCR) [Dsjo5MwPArdCPFg6q…] Inactive workers (0)

Name Current hashrate Shares/minute Last time online

Decred (DCR) [Dsjo5MwPArdCPFg6q…] Active workers (29)

Name Current hashrate Shares/minute Last time online
pc62 12.49 GH/s 4 1 minute, 45 seconds ago
pc68 9.69 GH/s 5 1 minute, 45 seconds ago
pc721 5.73 GH/s 4 1 minute, 45 seconds ago
pc56 9.68 GH/s 4 1 minute, 45 seconds ago
pc702 6.64 GH/s 4 1 minute, 45 seconds ago
pc61 9.66 GH/s 5 1 minute, 45 seconds ago
pc51 9.2 GH/s 4 1 minute, 45 seconds ago
pc65 8.88 GH/s 4 1 minute, 45 seconds ago
pc703 10.44 GH/s 4 1 minute, 45 seconds ago
pc711 7.36 GH/s 4 1 minute, 45 seconds ago
pc715 7.86 GH/s 4 1 minute, 45 seconds ago
pc55 7.78 GH/s 4 1 minute, 45 seconds ago
pc66 11.08 GH/s 5 1 minute, 45 seconds ago
pc705 11.54 GH/s 4 1 minute, 45 seconds ago
pc725 6.32 GH/s 5 1 minute, 45 seconds ago
pc60 9.7 GH/s 4 1 minute, 45 seconds ago
pc724 6.22 GH/s 4 1 minute, 45 seconds ago
pc701 10.77 GH/s 3 1 minute, 45 seconds ago
pc723 5.94 GH/s 4 1 minute, 45 seconds ago
pc53 9.0 GH/s 4 1 minute, 45 seconds ago
pc713 6.27 GH/s 6 1 minute, 45 seconds ago
pc722 6.39 GH/s 6 1 minute, 45 seconds ago
pc67 10.53 GH/s 5 1 minute, 45 seconds ago
pc58 8.56 GH/s 4 1 minute, 45 seconds ago
pc714 5.5 GH/s 5 1 minute, 45 seconds ago
pc712 11.72 GH/s 4 1 minute, 45 seconds ago
pc63 11.73 GH/s 4 1 minute, 45 seconds ago
pc704 10.24 GH/s 4 1 minute, 45 seconds ago
pc59 8.05 GH/s 4 1 minute, 45 seconds ago

Legal notices

Cookies